Construct or Golem Type
CollaborativeGolem Ingredients. Types of Golem. Construct Random Materials.
by Agnothica2 years ago
| Roll | Result | By |
|---|---|---|
| 1 | Clay | |
| 2 | Flesh | |
| 3 | Stone | |
| 4 | Iron | |
| 5 | Wood | |
| 6 | Gold | |
| 7 | Marble | |
| 8 | Lead | |
| 9 | Air | |
| 10 | Steel | |
| 11 | Bark (tree) | |
| 12 | Leather | |
| 13 | Pebble | |
| 14 | Fire | |
| 15 | Sand | |
| 16 | Water | |
| 17 | Vine | |
| 18 | Weapon Shard | |
| 19 | Plasma | |
| 20 | Bone | |
| 21 | River Stone | |
| 22 | Acid | |
| 23 | Lightning | |
| 24 | Cloth | |
| 25 | Manure | |
| 26 | Sea Shell | |
| 27 | Magma | |
| 28 | Bramble | |
| 29 | Twig | |
| 30 | Grass | |
| 31 | Silver | |
| 32 | Rust | |
| 33 | Horn | |
| 34 | Coin | |
| 35 | Porcelain | |
| 36 | Mithril | |
| 37 | Adamantine | |
| 38 | Copper | |
| 39 | Bronze | |
| 40 | Aluminum | |
| 41 | Brass | |
| 42 | Undead | |
| 43 | Cork | |
| 44 | Shiplap | |
| 45 | Flotsam | |
| 46 | Fur | |
| 47 | Fey | |
| 48 | Arcane | |
| 49 | Padded Leather | |
| 50 | Darkwood | |
| 51 | Dragonhide | |
| 52 | Enchanted Wood | |
| 53 | Fungus | |
| 54 | Rope | |
| 55 | Bamboo | |
| 56 | Glass | |
| 57 | Gear | |
| 58 | Junk Heap | |
| 59 | Wire | |
| 60 | Wine Cask | |
| 61 | Cotton | |
| 62 | Rubber | |
| 63 | Carrion | |
| 64 | Coral | |
| 65 | Fruit | |
| 66 | Vegetable | |
| 67 | Butter | |
| 68 | Paper | |
| 69 | Lost Keys | |
| 70 | Cabbage | |
| 71 | Musical Instruments | |
| 72 | Squeaky Toys | |
| 73 | Eyes | |
| 74 | Uranium | |
| 75 | Skulls of my Enemies: Will forcibly remove the skull of 1 enemy within 30 feet and create a small Skull Golem that will protect self and allies for 1 hour. | |
| — | Chaos Pending Approval | Agnothica |
Submit a Suggestion
You must be logged in to submit suggestions.